loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Apple Inc. Mar 31, 2025 89.59 12.03 -10.51
Foreign Equity-Microsoft Corporation Mar 31, 2025 74.92 10.06 -7.32
Foreign Equity-Nvidia Corporation Mar 31, 2025 71.27 9.57 -15.07
Foreign Equity-Amazon.Com Inc Mar 31, 2025 48.18 6.47 -11.45
Foreign Equity-Alphabet Inc. Mar 31, 2025 44.05 5.92 96.24
Foreign Equity-Alphabet Inc. Mar 31, 2025 44.05 5.92 61.66
Foreign Equity-Meta Platforms Mar 31, 2025 33.89 4.55 -15.06
Foreign Equity-Berkshire Hathaway Inc Mar 31, 2025 26.23 3.52 1.69
Foreign Equity-Broadcom Inc Mar 31, 2025 21.07 2.83 -17.39
Foreign Equity-Tesla Inc Mar 31, 2025 19.47 2.61 -13.13
Foreign Equity-Jpmorgan Chase & Co. Mar 31, 2025 18.41 2.47 -9.76
Foreign Equity-Eli Lilly & Company Mar 31, 2025 17.47 2.35 0.00
Foreign Equity-Visa Inc Mar 31, 2025 16.22 2.18 -5.53
Foreign Equity-Exxon Mobil Corporation Ltd. Mar 31, 2025 13.90 1.87 3.74
Foreign Equity-Unitedhealth Group Inc. Mar 31, 2025 12.94 1.74 8.09
Foreign Equity-Mastercard Incorporated Class Mar 31, 2025 11.99 1.61 -7.34
Foreign Equity-Costco Wholesale Corp Mar 31, 2025 11.27 1.51 -11.43
Foreign Equity-Procter & Gamble Co Mar 31, 2025 10.73 1.44 -4.29
Foreign Equity-Johnson & Johnson Mar 31, 2025 10.72 1.44 -1.49
Foreign Equity-Netflix Inc. Mar 31, 2025 10.71 1.44 -6.67
Foreign Equity-Walmart Inc Mar 31, 2025 10.22 1.37 -12.78
Foreign Equity-AbbVie Inc Mar 31, 2025 9.93 1.33 -1.85
Foreign Equity-Home Depot Inc Mar 31, 2025 9.77 1.31 -9.40
Foreign Equity-Cheveron Corp Mar 31, 2025 7.51 1.01 3.39
Foreign Equity-Coca Cola Co. Mar 31, 2025 7.45 1.00 -1.53
Foreign Equity-Bank of America Corp Mar 31, 2025 7.42 1.00 -11.97
Foreign Equity-Salesforce Inc Mar 31, 2025 6.89 0.93 -11.57
Foreign Equity-Philip Morris International Or Mar 31, 2025 6.63 0.89 0.20
Foreign Equity-CISCO SYS INC COM Mar 31, 2025 6.60 0.89 -5.73
Foreign Equity-Wells Fargo & Co Mar 31, 2025 6.34 0.85 -11.24
Foreign Equity-Abbott Laboratories Mar 31, 2025 6.18 0.83 -5.80
Foreign Equity-Merck & Co. Inc. Mar 31, 2025 6.10 0.82 -4.62
Foreign Equity-Oracle Corporation Mar 31, 2025 6.09 0.82 -16.71
Foreign Equity-Mcdonald`S Corpopration Mar 31, 2025 6.01 0.81 -0.67
Foreign Equity-Linde PLC Mar 31, 2025 5.95 0.80 -2.25
Foreign Equity-GE Aerospace Mar 31, 2025 5.77 0.77 -6.01
Foreign Equity-PEPSICO INC Mar 31, 2025 5.52 0.74 -4.27
Foreign Equity-Accenture Plc-CL A Mar 31, 2025 5.24 0.70 -12.15
Foreign Equity-Verizon Communications Inc Mar 31, 2025 5.13 0.69 3.16
Foreign Equity-Thermo Fisher Scientific Inc. Mar 31, 2025 5.11 0.69 -7.73
Foreign Equity-The Walt Disney Company Mar 31, 2025 4.79 0.64 -15.12
Foreign Equity-QUALCOMM INC Mar 31, 2025 4.56 0.61 -4.58
Foreign Equity-Adobe Inc Mar 31, 2025 4.48 0.60 -15.18
Foreign Equity-Advanced Micro Devices Inc Mar 31, 2025 4.47 0.60 0.72
Foreign Equity-Texas Instruments Inc Mar 31, 2025 4.39 0.59 -10.28
Foreign Equity-Caterpillar INC Mar 31, 2025 4.23 0.57 -6.92
Foreign Equity-NextEra Energy Inc Mar 31, 2025 3.91 0.53 -0.95
Foreign Equity-PFIZER INC Mar 31, 2025 3.86 0.52 -6.01
Foreign Equity-Comcast Corp - Class A Mar 31, 2025 3.74 0.50 -0.38
Foreign Equity-Danaher Corp Mar 31, 2025 3.52 0.47 -3.67
Foreign Equity-Applied Matls Inc Com Mar 31, 2025 3.17 0.43 -11.25
Reverse Repo-TREPS Mar 31, 2025 0.47 0.06 84.90
Net CA & Others-Net CA & Others Mar 31, 2025 0.18 0.02 -28.57