loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Microsoft Corporation May 31, 2025 91.82 11.54 22.57
Foreign Equity-Nvidia Corporation May 31, 2025 88.79 11.16 24.58
Foreign Equity-Apple Inc. May 31, 2025 80.96 10.17 -9.64
Foreign Equity-Amazon.Com Inc May 31, 2025 51.88 6.52 7.69
Foreign Equity-Alphabet Inc. May 31, 2025 48.81 6.13 10.82
Foreign Equity-Meta Platforms May 31, 2025 38.06 4.78 12.30
Foreign Equity-Broadcom Inc May 31, 2025 30.44 3.83 44.44
Foreign Equity-Tesla Inc May 31, 2025 26.01 3.27 33.63
Foreign Equity-Berkshire Hathaway Inc May 31, 2025 24.79 3.12 -5.49
Foreign Equity-Jpmorgan Chase Co. May 31, 2025 19.81 2.49 7.57
Foreign Equity-Visa Inc May 31, 2025 16.89 2.12 4.14
Foreign Equity-Eli Lilly Company May 31, 2025 15.60 1.96 -10.72
Foreign Equity-Netflix Inc. May 31, 2025 13.86 1.74 29.40
Foreign Equity-Mastercard Incorporated Class May 31, 2025 12.79 1.61 6.75
Foreign Equity-Costco Wholesale Corp May 31, 2025 12.39 1.56 10.01
Foreign Equity-Exxon Mobil Corporation Ltd. May 31, 2025 11.95 1.50 -14.04
Foreign Equity-Walmart Inc May 31, 2025 11.49 1.44 12.40
Foreign Equity-Procter Gamble Co May 31, 2025 10.69 1.34 -0.38
Foreign Equity-Johnson Johnson May 31, 2025 10.03 1.26 -6.45
Foreign Equity-Home Depot Inc May 31, 2025 9.82 1.23 0.50
Foreign Equity-AbbVie Inc May 31, 2025 8.81 1.11 -11.28
Foreign Equity-Bank of America Corp May 31, 2025 7.84 0.99 5.70
Foreign Equity-Philip Morris International Or May 31, 2025 7.53 0.95 13.73
Foreign Equity-Coca Cola Co. May 31, 2025 7.49 0.94 0.61
Foreign Equity-Unitedhealth Group Inc. May 31, 2025 7.46 0.94 -42.37
Foreign Equity-Oracle Corporation May 31, 2025 7.21 0.91 18.44
Foreign Equity-GE Aerospace May 31, 2025 7.08 0.89 22.82
Foreign Equity-Salesforce Inc May 31, 2025 6.81 0.86 -1.17
Foreign Equity-CISCO SYS INC COM May 31, 2025 6.74 0.85 2.11
Foreign Equity-Wells Fargo Co May 31, 2025 6.60 0.83 4.10
Foreign Equity-Abbott Laboratories May 31, 2025 6.22 0.78 0.69
Foreign Equity-Cheveron Corp May 31, 2025 6.13 0.77 -18.32
Foreign Equity-Mcdonald`S Corpopration May 31, 2025 6.04 0.76 0.44
Foreign Equity-Linde PLC May 31, 2025 5.98 0.75 0.36
Foreign Equity-The Walt Disney Company May 31, 2025 5.48 0.69 14.43
Foreign Equity-Accenture Plc-CL A May 31, 2025 5.32 0.67 1.51
Foreign Equity-Merck Co. Inc. May 31, 2025 5.22 0.66 -14.41
Foreign Equity-Verizon Communications Inc May 31, 2025 4.97 0.62 -3.12
Foreign Equity-Adobe Inc May 31, 2025 4.85 0.61 8.10
Foreign Equity-PEPSICO INC May 31, 2025 4.84 0.61 -12.34
Foreign Equity-Advanced Micro Devices Inc May 31, 2025 4.81 0.61 7.71
Foreign Equity-Texas Instruments Inc May 31, 2025 4.47 0.56 1.77
Foreign Equity-Caterpillar INC May 31, 2025 4.47 0.56 5.47
Foreign Equity-QUALCOMM INC May 31, 2025 4.31 0.54 -5.56
Foreign Equity-Thermo Fisher Scientific Inc. May 31, 2025 4.14 0.52 -18.94
Foreign Equity-NextEra Energy Inc May 31, 2025 3.90 0.49 -0.43
Foreign Equity-PFIZER INC May 31, 2025 3.57 0.45 -7.33
Foreign Equity-Comcast Corp - Class A May 31, 2025 3.50 0.44 -6.33
Foreign Equity-Applied Matls Inc Com May 31, 2025 3.42 0.43 7.97
Foreign Equity-Danaher Corp May 31, 2025 3.26 0.41 -7.34
Reverse Repo-TREPS May 31, 2025 0.19 0.02 -59.20
Net CA & Others-Net CA & Others May 31, 2025 0.15 0.02 -16.85