loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Microsoft Corp Mar 31, 2024 84.45 12.43 5.77
Foreign Equity-Apple Inc Mar 31, 2024 67.24 9.90 -7.70
Foreign Equity-Nvidia Corp Com Mar 31, 2024 60.29 8.88 46.77
Foreign Equity-Amazon Com Inc Mar 31, 2024 44.54 6.56 16.79
Foreign Equity-Meta Platforms Registered Shar Mar 31, 2024 28.86 4.25 23.33
Foreign Equity-Alphabet Inc A Mar 31, 2024 24.03 3.54 25.88
Foreign Equity-Alphabet Inc A Mar 31, 2024 24.03 3.54 7.24
Foreign Equity-Berkshire Hathaway Inc Mar 31, 2024 20.67 3.04 9.56
Foreign Equity-Alphabet Inc Mar 31, 2024 20.29 2.99 6.32
Foreign Equity-Alphabet Inc Mar 31, 2024 20.29 2.99 -9.42
Foreign Equity-Eli Lilly & Co Mar 31, 2024 16.76 2.47 20.41
Foreign Equity-Broadcom Inc Mar 31, 2024 15.76 2.32 12.72
Foreign Equity-JP Morgan Chase & Co Mar 31, 2024 15.64 2.30 14.84
Foreign Equity-Tesla Inc Mar 31, 2024 13.16 1.94 -5.98
Foreign Equity-Exxon Mobil Corporation Ltd Mar 31, 2024 12.47 1.84 12.04
Foreign Equity-Unitedhealth Group Inc Mar 31, 2024 12.36 1.82 -3.31
Foreign Equity-Visa Inc Mar 31, 2024 11.92 1.76 1.28
Foreign Equity-Mastercard Incorporated Mar 31, 2024 10.73 1.58 6.82
Foreign Equity-Home Depot Inc Mar 31, 2024 10.31 1.52 8.09
Foreign Equity-Procter & Gamble Co Mar 31, 2024 10.31 1.52 3.04
Foreign Equity-Johnson & Johnson Mar 31, 2024 10.29 1.51 -0.46
Foreign Equity-Merck & Co. Inc Mar 31, 2024 9.03 1.33 9.21
Foreign Equity-Costco Wholesale Corp Mar 31, 2024 8.78 1.29 5.80
Foreign Equity-AbbVie Inc Mar 31, 2024 8.69 1.28 10.71
Foreign Equity-Advanced Micro Devices Inc Mar 31, 2024 7.88 1.16 7.62
Foreign Equity-Salesforce Inc Mar 31, 2024 7.87 1.16 6.54
Foreign Equity-Cheveron Corp Mar 31, 2024 7.39 1.09 5.66
Foreign Equity-Netflix Inc Mar 31, 2024 7.10 1.05 6.52
Foreign Equity-BANK OF AMERICA CORP Mar 31, 2024 7.05 1.04 11.46
Foreign Equity-Walmart Inc Mar 31, 2024 6.96 1.02 9.25
Foreign Equity-PEPSICO INC Mar 31, 2024 6.50 0.96 3.75
Foreign Equity-Coca Cola Co. Mar 31, 2024 6.43 0.95 2.80
Foreign Equity-Adobe Inc Mar 31, 2024 6.16 0.91 -18.86
Foreign Equity-Linde PLC Mar 31, 2024 6.08 0.90 14.66
Foreign Equity-Thermo Fisher Scientific Inc Mar 31, 2024 6.07 0.89 7.79
Foreign Equity-The Walt Disney Company Mar 31, 2024 6.06 0.89 27.67
Foreign Equity-Accenture Plc-CL A Mar 31, 2024 5.87 0.86 -4.93
Foreign Equity-Wells Fargo & Co Mar 31, 2024 5.64 0.83 14.41
Foreign Equity-MCDONALD`S CORPOPRATION Mar 31, 2024 5.52 0.81 -3.79
Foreign Equity-CISCO SYS INC COM Mar 31, 2024 5.48 0.81 -0.25
Foreign Equity-Oracle Corporation Mar 31, 2024 5.41 0.80 12.78
Foreign Equity-ABBOTT LABORATORIES Mar 31, 2024 5.33 0.78 0.47
Foreign Equity-QUALCOMM INC Mar 31, 2024 5.10 0.75 14.21
Foreign Equity-INTEL CORP Mar 31, 2024 5.04 0.74 2.77
Foreign Equity-Verizon Communications Inc Mar 31, 2024 4.77 0.70 -0.96
Foreign Equity-Comcast Corp - Class A Mar 31, 2024 4.64 0.68 -8.13
Foreign Equity-Danaher Corp Mar 31, 2024 4.44 0.65 4.12
Foreign Equity-Texas Instruments Inc Mar 31, 2024 4.28 0.63 8.81
Foreign Equity-PFIZER INC Mar 31, 2024 4.23 0.62 2.43
Foreign Equity-Philip Morris International Or Mar 31, 2024 3.84 0.57 0.82
Foreign Equity-NextEra Energy Inc Mar 31, 2024 3.54 0.52 8.96
Foreign Equity-NIKE Inc Mar 31, 2024 3.09 0.46 -7.95
Foreign Equity-BRISTOL MYERS SQUIBB ORD Mar 31, 2024 2.98 0.44 10.94
Foreign Equity-Kenvue Inc Mar 31, 2024 1.00 0.15 3.35
Foreign Equity-Veralto Corp Mar 31, 2024 0.53 0.08 15.54
Reverse Repo-TREPS Mar 31, 2024 0.23 0.03 -89.02
Net CA & Others-Net CA & Others Mar 31, 2024 0.13 0.02 0.00